| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 09/08/2010 5:27 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell 970-217-9814 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| Crew T2ia | |||||
| Helicopter T1 | |||||
| Helicopter T3 | |||||
| Overhead | |||||
| Dispatcher | Overhead | John Stevi | U | FTC | Off A/L until 9/11 |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 09/07/2010 8:22 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: BAT 5.1 (Weber) 970-712-8503 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Engine T6 | |||||
| Ia Module | |||||
| Squad 652 | Ia Module | U | RDO | ||
| Overhead | |||||
Arapaho-Roosevelt NF - South Zone
| Last Modified: 09/06/2010 8:54 am (Pacific Time) | Planning Level: PL 1 | Duty Officer: Bat 1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Squad 1-2 | Ia Module | U | Nederland | ||
| Overhead | |||||
| Division 1 | Overhead | White | U | Boulder | day off |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 09/07/2010 6:48 am (Pacific Time) | Planning Level: PL1 | Duty Officer: DIV-8 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Equipment (other) | |||||
| Patrol 8-1 | Equipment (other) | U | SMV | ||
| Ia Module | |||||
| Overhead | |||||
Rocky Mountain National Park
| Last Modified: 09/05/2010 7:44 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Chief 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Fire 380 | Crew (other) | Nate Williamson | U | Estes Park | 3 Person Fire Effects Crew |
| Crew T1 | |||||
| Engine T6 | |||||
| E-631 | Engine T6 | U | Estes Park | ||
| Ia Module | |||||
| Module 3-2 | Ia Module | Singer | U | Estes Park | |
| Squad 3-3 | Ia Module | U | WEST side | ||
| Overhead | |||||
| Battalion 3-2 | Overhead | Doug Watry | U | West Side AM Estes PM | Cell (970)227-4632 FDO |
Colorado State Forest Service
| Last Modified: 09/06/2010 6:25 pm (Pacific Time) | Planning Level: | Duty Officer: Greg Zausen 970.222.0841 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine T6 | |||||
| Engine 623 - FCDS | Engine T6 | U | Ft Collins CSFS | Reserve Engine | |
Boulder County Emergency Services
| Last Modified: 09/04/2010 6:00 am (Pacific Time) | Planning Level: 1 | Duty Officer: Stalnacker 303-519-8103 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Overhead | |||||
| 577 | Overhead | Sue Cullen | U | Emergency Services Coordinator | |
Rocky Mountain Arsenal NWR
| Last Modified: 09/08/2010 5:27 am (Pacific Time) | Planning Level: Through the 27th | Duty Officer: Darwin Schultz c.719-588-0891 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Will Briggs | U | O-303-289-0165 C-720-347-8388 | |
The Nature Conservancy
| Last Modified: 09/05/2010 10:12 am (Pacific Time) | Planning Level: | Duty Officer: E. Stahlin (719) 240-8067 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-692 | Engine T6 | Moriarty | U | Loveland, CO | |
| Equipment (other) | |||||
| Overhead | |||||
| Colorado Field Office, FMO | Overhead | M. Babler | U | Boulder, CO | Duty officer while module is committed |