| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 09/08/2010 5:27 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell 970-217-9814 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| 126Z | Aircraft (other) | Gracie Moore | C | GJT | Forest Health |
| L-28 | Aircraft (other) | Rick Gicla | C | MSO | MT-SOS-Stump Gulch |
| Crew T2ia | |||||
| Helicopter T1 | |||||
| HT-742 | Helicopter T1 | Tracy Elliott | C | RIF | UT-FIF Twitchell Canyon |
| Helicopter T3 | |||||
| N230US | Helicopter T3 | Blake Chartier | C | Upper Beaver Helispot | Cow Creek Fire CO-RMP-0197 HMGB +4 |
| Overhead | |||||
| Jeffco Assistant ATBM | Overhead | Robby Cline | C | RAP | |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 09/07/2010 8:22 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: BAT 5.1 (Weber) 970-712-8503 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Roosevelt IHC | Crew T1 | Larry Money | C | Boise National Forest | Hurd Fire |
| Engine T6 | |||||
| Engine 654 | Engine T6 | Mavor + 2 | C | Four Mile Fire | |
| Ia Module | |||||
| Overhead | |||||
| Division 5 | Overhead | Hamrick | C | FTC | Four Mile Fire |
Rocky Mountain National Park
| Last Modified: 09/05/2010 7:44 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Chief 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T1 | |||||
| Alpine IHC | Crew T1 | J. Champ | C | Estes Park | assignment to Utah |
| Engine T6 | |||||
| Ia Module | |||||
| Overhead | |||||
| Battalion 3-1 | Overhead | Matt Dutton | C | Cow Creek IC | 970-227-0397 |
Larimer County Emergency Services
| Last Modified: 09/08/2010 6:49 am (Pacific Time) | Planning Level: | Duty Officer: Ocean 3 & Sam 17 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Ia Module | |||||
| Overhead | |||||
| Sam 17 | Overhead | Kevin Johnston | C | Four Mile Fire | Emergency Services Sergeant |
Colorado State Forest Service
| Last Modified: 09/06/2010 6:25 pm (Pacific Time) | Planning Level: | Duty Officer: Greg Zausen 970.222.0841 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 44 - FCDS | Engine T4 | Branch | C | Four Mile | Days off Fri, Sat, Sun & Mon. Available for call back. |
| Engine T6 | |||||
| Engine 621 - BLDS | Engine T6 | Palestro + 2 | C | Four Mile | |
| Engine 622 - FDCS | Engine T6 | Beveridge | C | Four Mile | Days off Fri, Sat, Sun & Mon. Available for call back. |
Golden District
| Last Modified: 09/07/2010 2:21 pm (Pacific Time) | Planning Level: 1 | Duty Officer: On call FDO pager 303-855-0119 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-841 | Engine T4 | Michalak+2 | C | Four Mile Canyon fire | pager: 303.208.0496 cell: 720.838.6828 Days off Fri, Sat, Sun - available for callback |
| Overhead | |||||