| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 09/08/2010 5:27 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell 970-217-9814 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| Crew T2ia | |||||
| Helicopter T1 | |||||
| Helicopter T3 | |||||
| Overhead | |||||
| Chief 1 | Overhead | Geoff Bell | AZ | ||
| Chief 2 | Overhead | Kelley Melott | AZ | Off | |
| FTC Center Manager | Overhead | Irene Mora | AZ | FTC | |
| FTC Asst. Center Mgr. | Overhead | Scott Molinari | AZ | FTC | |
| Dispatcher | Overhead | Anne Baxter | AZ | FTC | |
| Dispatcher | Overhead | Russell Dawdy | AZ | FTC | |
| Dispatcher | Overhead | Tacinca Davis | AZ | FTC | |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 09/07/2010 8:22 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: BAT 5.1 (Weber) 970-712-8503 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Engine T6 | |||||
| Patrol 651 | Engine T6 | Marquart + 1 | AZ | Redfeather | Deadman Lookout |
| Engine 653 | Engine T6 | Austin + 2 | AZ | FTC | Patrol - south |
| Ia Module | |||||
| Squad 55 | Ia Module | Nutt + 4 | AZ | FTC | Patrol |
| Squad 56 | Ia Module | Parr + 3 | AZ | Pingree 4 | RX prep / fire available |
| Overhead | |||||
| Battalion 5.1 | Overhead | Weber | AZ | FTC | FDO |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 09/06/2010 8:54 am (Pacific Time) | Planning Level: PL 1 | Duty Officer: Bat 1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Overhead | |||||
| Battalion 1 | Overhead | Buchanan | AZ | Nederland | |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 09/07/2010 6:48 am (Pacific Time) | Planning Level: PL1 | Duty Officer: DIV-8 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
| Division - 8 | Overhead | Mintier | AZ | Granby | 970-531-0078 |
Rocky Mountain National Park
| Last Modified: 09/05/2010 7:44 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Chief 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T1 | |||||
| Engine T6 | |||||
| E-632 | Engine T6 | Singer | AZ | Estes Park | Singer +3 |
| Ia Module | |||||
| Overhead | |||||
| Chief 3 | Overhead | Mike Lewelling | AZ | Estes Park | (970)232-5326 FDO |
Larimer County Emergency Services
| Last Modified: 09/08/2010 6:49 am (Pacific Time) | Planning Level: | Duty Officer: Ocean 3 & Sam 17 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-394 | Engine T3 | Not Assinged | AZ | Fort Collins | |
| Engine T6 | |||||
| E-691 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-692 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-693 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| Ia Module | |||||
| Initial Attack Squad | Ia Module | Not assigned | AZ | Fort Collins | |
| Fuels Crew | Ia Module | Anderson | AZ | Fort Collins | +5 @ Horsetooth Mtn Park |
| Overhead | |||||
| Ocean 3 | Overhead | Tony Simons | AZ | Fort Collins | Fuels Program Coordinator |
| Ocean 5 | Overhead | Justin Whitesell | AZ | Fort Collins | Wildland Fire Program Coordinator |
| Ocean 2 | Overhead | Dave Mosier | AZ | Fort Collins | Search and Rescue and Dive Rescue Coordinator |
Golden District
| Last Modified: 09/07/2010 2:21 pm (Pacific Time) | Planning Level: 1 | Duty Officer: On call FDO pager 303-855-0119 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Overhead | |||||
| On call Fire Duty Officer | Overhead | Allen Gallamore | AZ | Golden | pager: 303-855-0119 8/30/10-9/6/10 |