| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 09/08/2010 5:27 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell 970-217-9814 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-878 | Aircraft (other) | Jim Mullins | A | FNL | Level 1 |
| Crew T2ia | |||||
| Northern Colorado #1 | Crew T2ia | Nilson | A | ||
| Helicopter T1 | |||||
| Helicopter T3 | |||||
| Overhead | |||||
| Jeffco ATBM | Overhead | Mark Michelsen | A | BJC | |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 09/06/2010 8:54 am (Pacific Time) | Planning Level: PL 1 | Duty Officer: Bat 1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | Fetsch +2 | A | CCRD | Patrol |
| Engine 611 | Engine T6 | LeBlanc+2 | A | Ned | Patrol |
| Engine 612 | Engine T6 | Buser+2 | A | Nederland | Patrol |
| Ia Module | |||||
| Squad 1-1 | Ia Module | Owens+1 | A | Nederland | PM Patrol |
| Overhead | |||||
| Prevention 1-1 | Overhead | Stennes | A | Nederland | Patrol |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 09/07/2010 6:48 am (Pacific Time) | Planning Level: PL1 | Duty Officer: DIV-8 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-681 | Engine T6 | Harms +2 | A | SMV | FEF Project Work |
| Equipment (other) | |||||
| Ia Module | |||||
| Squad 8-2 | Ia Module | Ross +3 | A | SMV | FEF Project Work |
| Overhead | |||||
| ICT4/FELB/ENGB | Overhead | Tom Williams | A | Granby | |
Boulder County Emergency Services
| Last Modified: 09/04/2010 6:00 am (Pacific Time) | Planning Level: 1 | Duty Officer: Stalnacker 303-519-8103 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| SO-2083 | Engine T6 | Ostroy | A | Days off, 2-hour callback, return to work Thursday 09/09 | |
| Ia Module | |||||
| BLX Fire Crew | Ia Module | Hise | A | Days off, 2-hour callback, return to work Thursday 09/09 | |
| Overhead | |||||
| 1590 | Overhead | David Booton | A | Emergency Services Sergeant | |
| 1591 | Overhead | Marci Linton | A | Emergency Services Coordinator | |
| 1592 | Overhead | Jay Stalnacker | A | Fire Management Officer | |
The Nature Conservancy
| Last Modified: 09/05/2010 10:12 am (Pacific Time) | Planning Level: | Duty Officer: E. Stahlin (719) 240-8067 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-691 | Engine T6 | Crandall | A | Loveland, CO | Available national as part of module |
| Equipment (other) | |||||
| MAU-1 | Equipment (other) | Rich | A | Loveland, CO | Available national as part of module, 75gallon mobile attack unit (UTV) |
| Overhead | |||||
| Southern Rockies Wildland Fire Module (aka FUM) | Overhead | Stahlin | A | Loveland, CO | Available National Staffed w/7 |