| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 12/15/2009 9:28 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| 126Z | Aircraft (other) | U | BJC | Lynx Study. In for inspection. | |
| 127Z | Aircraft (other) | U | BJC | ||
| 4GT | Aircraft (other) | Greg House | NR | BJC | |
| T-878 | Aircraft (other) | U | FNL | can be activated in 6-12 hrs. | |
| Crew T2 | |||||
| Northern Colorado #2 | Crew T2 | U | |||
| Crew T2ia | |||||
| Northern Colorado #1 | Crew T2ia | U | |||
| Overhead | |||||
| Chief 1 | Overhead | Geoff Bell | AZ | RO | |
| Chief 2 | Overhead | Kelley Melott | AZ | RO | |
| Jeffco ATBM | Overhead | Mark Michelsen | A | Jeffco ATB | Days off: Sat/Sun Base hours 0800-1630 |
| Jeffco Assistant ATBM | Overhead | Robby Cline | A | Jeffco ATB | Off for winter... |
| FTC Center Manager | Overhead | Irene Mora | AZ | FTC | |
| FTC Asst. Center Mgr. | Overhead | Scott Molinari | AZ | FTC | |
| Dispatcher | Overhead | John Stevi | NR | FTC | Off for winter or NZ Fuels |
| Dispatcher | Overhead | Anne Baxter | NR | Off for the winter. | |
| Dispatcher | Overhead | Gary Batchelder | NR | Off for winter or NZ IA | |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 01/26/2010 6:56 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Bat 5-1 (Weber) 970-712-8503 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 652 | Engine T6 | U | FTC | ||
| Engine 653 | Engine T6 | U | RF | ||
| Engine 654 | Engine T6 | U | FTC | ||
| Engine 651 | Engine T6 | U | FTC | ||
| Ia Module | |||||
| Squad 5-5 | Ia Module | Dawdy + 4 | AZ | FTC | EV6; + McConnell, Donley, Lowell |
| Squad 5-6 | Ia Module | AZ | FTC | ||
| Overhead | |||||
| Capt. 651 | Overhead | Nilson | AZ | FTC | Meeker 25 |
| Capt. 55 | Overhead | Nutt | AZ | FTC | Checking Grizzly Gulch 10 W/ Batchelder |
| Division 5 | Overhead | Dave Hamrick | AZ | FTC | Burn Boss Meeting |
| Battalion 5.1 | Overhead | John Weber | U | FTC | 1/25: D.O. in AM; RX-410 PM and rest of week; |
| Battalion 5.2 | Overhead | James White | AZ | FTC | Burn Boss Meeting |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 01/23/2010 1:38 pm (Pacific Time) | Planning Level: PL 1 | Duty Officer: DIV1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | U | Idaho Spgs | Engine Winterized | |
| Engine 611 | Engine T6 | A | Nederland | ||
| Engine-612 | Engine T6 | A | |||
| Ia Module | |||||
| Squad 1-1 | Ia Module | Egan | AZ | Nederland | Checking piles RFB9 |
| Squad 1-2/Plow Truck | Ia Module | A | Ned | ||
| Overhead | |||||
| Battalion 1 | Overhead | Buchanan | U | Nederland | |
| Division 1 | Overhead | Niemi | AZ | Boulder | |
| Prevention 1-1 | Overhead | Stennes | U | Boulder | |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 01/05/2010 7:01 am (Pacific Time) | Planning Level: PL1 | Duty Officer: DV-8 (For the Winter) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-681 | Engine T6 | U | |||
| Equipment (other) | |||||
| Patrol 8-1 | Equipment (other) | U | |||
| Ia Module | |||||
| Squad 8-2 | Ia Module | Ross +3 | U | ||
| Overhead | |||||
| Division - 8 | Overhead | Mintier | A | 970-531-0078 | |
| ICT4/FELB/ENGB | Overhead | Tom Williams | A | Granby | |
Rocky Mountain National Park
| Last Modified: 12/09/2009 9:03 am (Pacific Time) | Planning Level: PL -1 | Duty Officer: Chief 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Alpine IHC | Crew (other) | Eric Jones | U | Estes Park | Furlough until February |
| Fire 380 | Crew (other) | Nate Williamson | AZ | Estes Park | |
| Engine T6 | |||||
| E-632 | Engine T6 | Singer | AZ | Estes Park | Call FDO. Delayed response |
| E-631 | Engine T6 | U | Estes Park | ||
| Equipment (other) | |||||
| Low Boy Transport | Equipment (other) | Paul Barber | U | Estes Park | |
| Ia Module | |||||
| Module 3-2 | Ia Module | U | Estes park | ||
| Squad 3-3 | Ia Module | U | Estes Park | ||
| Overhead | |||||
| Battalion 3-2 | Overhead | Doug Watry | U | Estes Park | Cell (970)227-4632 |
| Chief 3 | Overhead | Mike Lewelling | AZ | Estes Park | (970)232-5326 |
| Battalion 31 | Overhead | Matt Dutton | AZ | Estes Park | 970-227-0397 |
Larimer County Emergency Services
| Last Modified: 02/05/2010 6:03 am (Pacific Time) | Planning Level: | Duty Officer: OCEAN 3 & OCEAN 5 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-394 | Engine T3 | Not Assigned | AZ | Fort Collins | |
| Engine T6 | |||||
| E-691 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-692 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-693 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| Ia Module | |||||
| Initial Attack Squad | Ia Module | Not Assigned | AZ | Fort Collins | |
| Fuels Crew | Ia Module | Wensman | A | Carter Lake | Wensman +4 |
| Overhead | |||||
| Ocean 3 | Overhead | Tony Simons | AZ | Fort Collins | Wildland Fuels Coordinator |
| Ocean 5 | Overhead | Justin Whitesell | AZ | Fort Collins | Wildland Fire Program Coordinator |
| Ocean 2 | Overhead | Dave Mosier | AZ | Fort Collins | Search and Rescue and Dive Rescue Coordinator |
| Sam 17 | Overhead | Kevin Johnston | AZ | Fort Collins | Emergency Services Sergeant |
Colorado State Forest Service
| Last Modified: 02/01/2010 2:26 pm (Pacific Time) | Planning Level: | Duty Officer: Allen Owen-BLDS | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 44 - FCDS | Engine T4 | Scott Logan | A | Wellington FD | Wellington Fire station #1. Contact WFD for dispatch. |
| Engine T6 | |||||
| Engine 621 - BLDS | Engine T6 | R. Palestro + 2 | A | Boulder CSFS | |
| Engine 622 - FDCS | Engine T6 | W. Branch | A | Fort Collins CSFS | |
Boulder County Emergency Services
| Last Modified: 02/02/2010 5:00 pm (Pacific Time) | Planning Level: 1 | Duty Officer: Stalnacker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| SO-2083 | Engine T6 | Ostroy | A | Boulder | OUT OF SERVICE |
| Ia Module | |||||
| BLX Fire Crew | Ia Module | Hise | A | Boulder | +1 at Heil Valley Ranch fence line cutting project |
| Overhead | |||||
| 1590 | Overhead | David Booton | AZ | Emergency Services Sergeant | |
| 1591 | Overhead | Marci Linton | AZ | Emergency Services Coordinator | |
| 1592 | Overhead | Jay Stalnacker | AO | Fire Management Officer | |
| 577 | Overhead | Sue Cullen | AZ | Emergency Services Coordinator | |
Rocky Mountain Arsenal NWR
| Last Modified: 01/07/2010 10:49 am (Pacific Time) | Planning Level: | Duty Officer: Will Briggs CH-1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Will Briggs | A | Rocky Mtn. Arsenal | O-303-289-0165 C-720-347-8388 |
The Nature Conservancy
| Last Modified: 02/01/2010 9:04 am (Pacific Time) | Planning Level: | Duty Officer: E. Stahlin (719) 240-8067 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-692 | Engine T6 | Crandall | A | Loveland | Availible GACC as requested for RX, WFM (aka FUM) and IA assignment Sat-Sun days off |
| E-691 | Engine T6 | Stahlin | A | Loveland | Availible GACC as requested for RX, WFM (aka FUM) and IA assignment Sat-Sun days off |
| Equipment (other) | |||||
| MAU-1 | Equipment (other) | Moriarty | A | Loveland | 75 Gallon Mobile Attack Unit (4x4, UTV) Availible GACC as requested for RX, WFM (aka FUM) and IA assignment Sat-Sun days off |
| Overhead | |||||
| Southern Rockies WFM (aka FUM) | Overhead | Stahlin | A | Loveland | Stahlin and Crandall Full Module will be staffed 3/22/10 |
** Available **
| Last Modified: 07/22/2009 11:26 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
** Available **
| Last Modified: 06/03/2009 12:25 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||