| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 09/03/2010 7:15 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell 970-217-9814 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| 126Z | Aircraft (other) | Gracie Moore | C | GJT | Forest Health |
| T-878 | Aircraft (other) | Jim Mullins | A | FNL | Level 1 |
| L-28 | Aircraft (other) | Rick Gicla | C | MSO | MT-SOS-Stump Gulch |
| Crew T2ia | |||||
| Northern Colorado #1 | Crew T2ia | Nilson | A | ||
| Helicopter T1 | |||||
| HT-742 | Helicopter T1 | Tracy Elliott | C | RIF | UT-FIF Twitchell Canyon |
| Overhead | |||||
| Chief 1 | Overhead | Geoff Bell | AZ | ||
| Chief 2 | Overhead | Kelley Melott | AZ | ||
| Jeffco ATBM | Overhead | Mark Michelsen | A | BJC | |
| Jeffco Assistant ATBM | Overhead | Robby Cline | A | ||
| FTC Center Manager | Overhead | Irene Mora | AZ | FTC | |
| FTC Asst. Center Mgr. | Overhead | Scott Molinari | AZ | FTC | |
| Dispatcher | Overhead | John Stevi | AZ | FTC | Off A/L until 9/11 |
| Dispatcher | Overhead | Anne Baxter | AZ | FTC | |
| Dispatcher | Overhead | Tacinca Davis | AZ | FTC | Off A/L until 9/7 |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 09/03/2010 8:09 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: BAT 5.1 (Weber) 970-712-8503 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Roosevelt IHC | Crew T1 | Larry Money | C | Boise National Forest | Hurd Fire |
| Engine T6 | |||||
| Engine 651 | Engine T6 | U | off | ||
| Engine 653 | Engine T6 | Austin + 2 | AZ | FTC / Estes Valley 15 | w/ Martin & McNulty |
| Engine 652 | Engine T6 | Hallam + 2 | AZ | Redfeather | w/ Ortiz & Helling |
| Engine 654 | Engine T6 | Albrecht + 1 | AZ | FTC / Estes Valley 15 | w/ McConnell |
| Ia Module | |||||
| Squad 55 | Ia Module | U | off | ||
| Squad 56 | Ia Module | Parr + 3 | AZ | FTC / Pingree Park | + Maier, Hofmockel & LoCascio |
| Overhead | |||||
| Division 5 | Overhead | Hamrick | AZ | FTC | |
| Battalion 5.1 | Overhead | Weber | AZ | FTC | FDO |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 09/03/2010 9:35 am (Pacific Time) | Planning Level: PL 1 | Duty Officer: Div 1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | Alakai +2 | A | BLT or Yankee Hill | BLT contingent on wind |
| Engine 611 | Engine T6 | Steakley+1 | A | South St. Vrain | Hazard Tree Cutting |
| Engine 612 | Engine T6 | Egan +2 | A | South St. Vrain | Hazard Trees |
| Ia Module | |||||
| Squad 1-1 | Ia Module | Fisk +3 | A | Clear Creek | BLT Trail |
| Squad 1-2 | Ia Module | U | Nederland | ||
| Overhead | |||||
| Battalion 1 | Overhead | Buchanan | U | Nederland | day off |
| Division 1 | Overhead | White | AZ | Boulder | Cooperator Meeting |
| Prevention 1-1 | Overhead | Stennes | A | Nederland | |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 09/03/2010 8:40 am (Pacific Time) | Planning Level: PL1 | Duty Officer: Capt. 681 970-509-9504 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-681 | Engine T6 | Harms + 2 | A | SMV | FEF project |
| Equipment (other) | |||||
| Patrol 8-1 | Equipment (other) | U | SMV | ||
| Ia Module | |||||
| Squad 8-2 | Ia Module | Ross +2 | A | SMV | days off |
| Overhead | |||||
| Division - 8 | Overhead | Mintier | AZ | Gramby | days off 970-531-0078 |
| ICT4/FELB/ENGB | Overhead | Tom Williams | A | Granby | |
Rocky Mountain National Park
| Last Modified: 09/03/2010 8:06 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Chief 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Fire 380 | Crew (other) | Nate Williamson | U | Estes Park | 3 Person Fire Effects Crew |
| Crew T1 | |||||
| Alpine IHC | Crew T1 | J. Champ | C | Estes Park | assignment to Utah |
| Engine T6 | |||||
| E-632 | Engine T6 | Singer | U | Estes Park | Attached to Module 32 |
| E-631 | Engine T6 | U | Estes Park | ||
| Ia Module | |||||
| Module 3-2 | Ia Module | Singer | C | Estes Park | Cow Creek |
| Squad 3-3 | Ia Module | AZ | WEST side | lacking squad boss, sigle resource boss and I.C. | |
| Overhead | |||||
| Battalion 3-2 | Overhead | Doug Watry | U | West Side AM Estes PM | Cell (970)227-4632 FDO |
| Chief 3 | Overhead | Mike Lewelling | AZ | Estes Park | (970)232-5326 FDO |
| Battalion 3-1 | Overhead | Matt Dutton | C | Cow Creek IC | 970-227-0397 |
Larimer County Emergency Services
| Last Modified: 09/03/2010 6:55 am (Pacific Time) | Planning Level: | Duty Officer: Sam 17 & Ocean 5 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-394 | Engine T3 | Not Assinged | AZ | Fort Collins | |
| Engine T6 | |||||
| E-691 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-692 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-693 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| Ia Module | |||||
| Initial Attack Squad | Ia Module | Not assigned | AZ | Fort Collins | |
| Fuels Crew | Ia Module | Stapleton | AZ | Horsetooth | Stapleton+5 |
| Overhead | |||||
| Ocean 3 | Overhead | Tony Simons | U | Vacation | Fuels Program Coordinator |
| Ocean 5 | Overhead | Justin Whitesell | AZ | Fort Collins | Wildland Fire Program Coordinator |
| Ocean 2 | Overhead | Dave Mosier | AZ | Fort Collins | Search and Rescue and Dive Rescue Coordinator |
| Sam 17 | Overhead | Kevin Johnston | AZ | Fort Collins | Emergency Services Sergeant |
Colorado State Forest Service
| Last Modified: 09/02/2010 1:09 pm (Pacific Time) | Planning Level: | Duty Officer: Greg Zausen 970.222.0841 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 44 - FCDS | Engine T4 | Branch | A | Fort Collins CSFS | Days off Fri, Sat, Sun & Mon. Available for call back. |
| Engine T6 | |||||
| Engine 621 - BLDS | Engine T6 | Palestro + 2 | A | Boulder CSFS | |
| Engine 622 - FDCS | Engine T6 | Beveridge | A | Fort Collins CSFS | Days off Fri, Sat, Sun & Mon. Available for call back. |
| Engine 623 - FCDS | Engine T6 | U | Ft Collins CSFS | Reserve Engine | |
Boulder County Emergency Services
| Last Modified: 09/03/2010 5:46 am (Pacific Time) | Planning Level: 1 | Duty Officer: Stalnacker 303-519-8103 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| SO-2083 | Engine T6 | Ostroy | A | Boulder | Training |
| Ia Module | |||||
| BLX Fire Crew | Ia Module | Hise | A | Boulder | Training |
| Overhead | |||||
| 1590 | Overhead | David Booton | A | Emergency Services Sergeant | |
| 1591 | Overhead | Marci Linton | A | Emergency Services Coordinator | |
| 1592 | Overhead | Jay Stalnacker | A | Fire Management Officer | |
| 577 | Overhead | Sue Cullen | U | Emergency Services Coordinator | |
Rocky Mountain Arsenal NWR
| Last Modified: 09/03/2010 7:14 am (Pacific Time) | Planning Level: Through the 27th | Duty Officer: Darwin Schultz c.719-588-0891 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Will Briggs | U | O-303-289-0165 C-720-347-8388 | |
The Nature Conservancy
| Last Modified: 08/30/2010 4:57 am (Pacific Time) | Planning Level: | Duty Officer: E. Stahlin (719) 240-8067 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-692 | Engine T6 | Moriarty | U | Loveland, CO | |
| E-691 | Engine T6 | Crandall | C | Meeker, CO | Committed as a part of the module |
| Equipment (other) | |||||
| MAU-1 | Equipment (other) | Rich | C | Meeker, CO | Committed as a part of the module, 75gallon mobile attack unit (UTV) |
| Overhead | |||||
| Colorado Field Office, FMO | Overhead | M. Babler | U | Boulder, CO | Duty officer while module is committed |
| Southern Rockies Wildland Fire Module (aka FUM) | Overhead | Stahlin | C | Meeker, CO | Committed to Rx prep Staffed w/7 |
Golden District
| Last Modified: 09/02/2010 8:22 am (Pacific Time) | Planning Level: 1 | Duty Officer: On call FDO pager 303-855-0119 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-841 | Engine T4 | Michalak+2 | A | Golden | pager: 303.208.0496 cell: 720.838.6828 Days off Fri, Sat, Sun - available for callback |
| Overhead | |||||
| On call Fire Duty Officer | Overhead | Collin Wassink | AZ | Golden | pager: 303-855-0119 8/23/10-8/29/10 |
** Available **
| Last Modified: 06/03/2009 12:25 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||