| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Fort Collins Dispatch Center Resources
| Last Modified: 07/03/2009 9:04 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: John | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-878 | Aircraft (other) | Pilot- Jim Mullins | A | FNL | 1 hour call back |
| 126Z | Aircraft (other) | Pilot - Bill Snyder | U | BJC | U- until 7/13 |
| 127Z | Aircraft (other) | Pilot- Bill Snyder | U | BJC | U- until 7/13 |
| 64GT | Aircraft (other) | Greg House (L-25) | A | GJT | |
| Crew T2 | |||||
| Northern Colorado #2 | Crew T2 | U | |||
| Crew T2ia | |||||
| Northern Colorado #1 | Crew T2ia | Owens | A | FTC | |
| Overhead | |||||
| Chief 1 | Overhead | Geoff Bell | AZ | FTC | Days Off |
| Chief 2 | Overhead | Kelley Melott | AZ | FTC | Days Off |
| Jeffco ATBM | Overhead | Mark Michelsen | AZ | BJC | Days off: Sun /Mon ON CALL... |
| Jeffco Assistant ATBM | Overhead | Robby Cline | A | BJC- Rocky Mountain Metropolitan airport | Days off: Fri /Sat ON CALL... |
| Dispatcher | Overhead | John Stevi | AZ | FTC | |
| FTC Assist. Center Manager | Overhead | Scott Molinari | AZ | FTC | Days off |
| Forest Duty Officer | Overhead | Geoff Bell | AZ | FTC | Days Off |
| FTC Center Manager | Overhead | Irene Mora | A | FTC | Days Off |
| Dispatcher | Overhead | Gary Batchelder | AZ | FTC | |
| Dispatcher | Overhead | Anne Baxter | A | FTC | Day off |
| Dispatcher | Overhead | Kent Sperry | U | FTC | Off |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 07/03/2009 7:37 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Bat 51 (Weber) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Americorp (NZ) | Crew (other) | LoCasio + 6 | AZ | Red Feather | RF Unit #28 |
| Crew T1 | |||||
| Roosevelt IHC | Crew T1 | Champa | U | CO-ARF CLRD | Off |
| Engine T4 | |||||
| Engine 654 | Engine T4 | Mavor + 2 | AZ | Fort Collins | Unit #11 |
| Engine T6 | |||||
| Engine 653 | Engine T6 | Austin + 1 | AZ | Fort Collins | Unit #15 |
| Engine 652 | Engine T6 | Marquart + 3 | AZ | Red Feather | RF Unit #27 |
| Engine 651 | Engine T6 | U | Red Feather | ||
| Ia Module | |||||
| Squad 5-6 | Ia Module | Nykanen + 6 | AZ | Fort Collins | RF Unit #28 |
| Squad 5-5 | Ia Module | Schaub + 5 | U | Fort Collins | Off |
| Overhead | |||||
| Battalion 5-2 | Overhead | James White | AZ | Fort Collins | |
| Battalion 5-1 | Overhead | John Weber | AZ | Fort Collins | FDO |
| Division 5 | Overhead | Dave Hamrick | AZ | Fort Collins | |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 07/03/2009 11:18 am (Pacific Time) | Planning Level: PL 1 | Duty Officer: Div1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Americorps | Crew T2 | Mizrahi + 4 | A | Day Off | two hr callback |
| Engine T6 | |||||
| Engine 612 | Engine T6 | Buser + 3 | A | Sugarloaf 151 | Egan + 2 Sugarloaf 151 Buser at Ned burn planning |
| Engine 671 | Engine T6 | Fetsch+1 | A | Evergreen cutting units | Haz Fuels |
| Engine 611 | Engine T6 | Steakley + 2 | A | Peak to Peak North | Patrol unattendeds |
| Ia Module | |||||
| Squad 1-1 | Ia Module | Smith+3 | U | Day off | Available at home |
| Squad 1-2 | Ia Module | U | |||
| Overhead | |||||
| Battalion 1 | Overhead | Bat 1 Buchanan | A | Day off | |
| Division 1 | Overhead | Div 1 Niemi | A | Nederland | Nederland |
| Prevention 1-1 | Overhead | Stennes | A | Pickle Gulch | Fuel Moistures, patrol |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 07/03/2009 6:13 am (Pacific Time) | Planning Level: PL1 | Duty Officer: CPT 82 9705312569 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-681 | Engine T6 | Carpenter +3 | A | Granby Office | Safety Meeting / Training |
| Equipment (other) | |||||
| Patrol 8-1 | Equipment (other) | U | |||
| Ia Module | |||||
| Squad 8-2 | Ia Module | Harvey + 3 | A | Granby Office | Safety Meeting / Training |
| Overhead | |||||
| Division - 8 | Overhead | Mintier | U | Annual Leave7/3-7/13 | |
| ICT4/DIVS | Overhead | Tom Williams | U | Holiday | |
Rocky Mountain National Park
| Last Modified: 07/03/2009 6:56 am (Pacific Time) | Planning Level: PL -3 | Duty Officer: BAT 31 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Fire 380 | Crew (other) | Nate Williamson | AZ | Estes Park | |
| Crew T1 | |||||
| Alpine IHC | Crew T1 | Paul Cerda | A | Estes Park | |
| Engine T6 | |||||
| E-632 | Engine T6 | U | Estes Park | ||
| E-631 | Engine T6 | U | Estes Park | ||
| Equipment (other) | |||||
| Low Boy Transport | Equipment (other) | Paul Barber | U | Estes Park | available Friday through monday cell 970-449-3644 |
| Ia Module | |||||
| Module 3-2 | Ia Module | Jeff Singer | AZ | ||
| Squad 3-3 | Ia Module | AZ | Estes Park | RMNP only | |
| Overhead | |||||
| Battalion 32 | Overhead | Doug Watry | U | Estes Park | Cell (970)227-4632 |
| Chief 3 | Overhead | Mike Lewelling | A | Estes Park | Cell (970)232-5326 |
| Battalion 31 | Overhead | Matt Dutton | AZ | Estes Park | Cell: 970.227.0397 |
Larimer County Emergency Services
| Last Modified: 07/03/2009 10:24 am (Pacific Time) | Planning Level: | Duty Officer: OCEAN 2 & OCEAN 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-394 | Engine T3 | Not Assigned | AZ | Fort Collins | |
| Engine T6 | |||||
| E-692 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-691 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-693 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| Ia Module | |||||
| Initial Attack Squad | Ia Module | Murray | AZ | Fort Collins | Murray+10 on Patrol in Horsetooth Park |
| Fuels Squad | Ia Module | Not Assigned | AZ | Fort Collins | |
| Overhead | |||||
| Ocean 3 | Overhead | Tony Simons | AZ | Fort Collins | Wildland Fire Safety Coordinator |
| Ocean 5 | Overhead | Justin Whitesell | AZ | Fort Collins | Wildland Fire Program Coordinator |
| Ocean 2 | Overhead | Dave Mosier | U | Family Leave | Search and Rescue and Dive Rescue Coordinator |
| Sam 17 | Overhead | Kevin Johnston | AZ | Fort Collins | Emergency Services Sergeant |
Colorado State Forest Service
| Last Modified: 07/02/2009 2:55 pm (Pacific Time) | Planning Level: | Duty Officer: Bob Bundy-BLDS | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 44 - FCDS | Engine T4 | T. Ruffner + 3 | AO | CSFS Ft Collins | Days off July 3, 4 & 5. Available for callback. |
| Engine T6 | |||||
| Engine 621 - BLDS | Engine T6 | R. Palestro +2 | A | Lyons CSFS | Available , crew of 3 on or off zone |
| Engine 622 - FDCS | Engine T6 | W. Branch+ 2 | AO | CSFS Ft Collins | Days off July 3, 4 & 5. Available for callback. |
Boulder County Emergency Services
| Last Modified: 07/03/2009 5:30 am (Pacific Time) | Planning Level: | Duty Officer: Stalnacker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| SO-2083 | Engine T6 | Ostroy | A | Nederland | |
| Ia Module | |||||
| BLX Fire Crew | Ia Module | Hise | A | Nederland | |
| Overhead | |||||
| 1590 | Overhead | David Booton | A | Boulder | Emergency Services Sergeant |
| 1591 | Overhead | Marci Linton | A | Boulder | Emergency Services Coordinator |
| 1592 | Overhead | Jay Stalnacker | A | Boulder | Fire Management Officer |
| 577 | Overhead | Sue Cullen | A | Boulder | Emergency Services Coordinator |
Rocky Mountain Arsenal NWR
| Last Modified: 07/02/2009 5:54 am (Pacific Time) | Planning Level: | Duty Officer: Greg Gulan 303-289-0165 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-6411 | Engine T6 | Unstaffed | U | Rocky Mtn Arsenal | |
| E-6412 | Engine T6 | Unstaffed | U | Rocky Mtn Arsenal | |
| Overhead | |||||
| FT-1 | Overhead | Greg Gulan | U | Rocky Mtn Arsenal | 303-594-3415 cell |
The Nature Conservancy
| Last Modified: 06/30/2009 5:23 pm (Pacific Time) | Planning Level: | Duty Officer: E. Stahlin (719) 240-8067 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-692 | Engine T6 | Aguilar | A | Loveland | Available Nationally for WFM (aka FUM), Rx, IA. Days Off Fri-Sat 8hr call back |
| E-691 | Engine T6 | Stahlin | A | Loveland | Available Nationally for WFM (aka FUM), Rx, IA. Days Off Fri-Sat 8hr call back |
| Equipment (other) | |||||
| E-793 | Equipment (other) | Crandall | U | Loveland | Out of Service |
| Overhead | |||||
| Southern Rockies WFM (aka FUM) | Overhead | Stahlin | A | Loveland | Stahlin +6 Available Nationally for WFM (aka FUM), Rx, IA. Days Off Fri-Sat 8hr call back |
Engine Rotation Schedule (Test - Do not use yet)
| Last Modified: 06/25/2009 8:24 am (Pacific Time) | Planning Level: PL 1 | Duty Officer: Scott | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Wellington | Engine T3 | U | Rotation #12 | ||
| Boulder Mtn. Fire | Engine T3 | A | Boulder,CO | Rotation#6-Currently #1 T1,T2,T3,T5 or T6 | |
| CSFS-Boulder | Engine T3 | U | Rotation #4 | ||
| Lefthand FPD | Engine T3 | U | Rotation #14 | ||
| Berthoud Fire | Engine T3 | A | Rotation #15 Currently#5 | ||
| Sunshine FPD | Engine T3 | U | Rotation #18 | ||
| Larimer County | Engine T3 | U | Fort Collins | Rotation #1 T3 & T6 | |
| Loveland Fire | Engine T3 | U | Rotation #13 | ||
| Sterling FD | Engine T3 | U | Rotation #3 | ||
| Engine T4 | |||||
| CSFS-Fort Collins | Engine T4 | M. Branch | A | Fort Collins | Rotation #19 currently #8 |
| Engine T6 | |||||
| North Metro | Engine T6 | A | North Metro | Rotation#8 Currently #2 T1 or T6 | |
| Rocky Mtn. NP | Engine T6 | U | Rotation #7 | ||
| Boulder FD | Engine T6 | D. Zader | A | Boulder,CO | Rotation#11Currently #4 T6 |
| Wiggins Rural | Engine T6 | U | Rotation #2 | ||
| Poudre Fire | Engine T6 | U | Rotation #9 | ||
| Rocky Mtn. Fire | Engine T6 | A | Boulder, CO | Rotation#17current#7 T1, T2 or T6 | |
| Arapaho-Roosevelt NF | Engine T6 | DV 1, DV5 | A | Fort Collins, CO | Rotation#16 current#6 |
| Equipment (other) | |||||
| Mountain View | Equipment (other) | A | Rotation #10 current#3 1-T1 or 2-T6 | ||
| Boulder Rural | Equipment (other) | U | Rotation #5 | ||
** Available **
| Last Modified: 06/03/2009 12:25 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||