| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Arapaho-Roosevelt NF &Pawnee NG
| Last Modified: 02/23/2010 7:46 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Geoff Bell | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| 126Z | Aircraft (other) | U | BJC | Lynx Study. In for inspection. | |
| 127Z | Aircraft (other) | U | BJC | ||
| 4GT | Aircraft (other) | Greg House | NR | BJC | |
| T-878 | Aircraft (other) | U | FNL | can be activated in 6-12 hrs. | |
| Crew T2 | |||||
| Northern Colorado #2 | Crew T2 | U | |||
| Crew T2ia | |||||
| Northern Colorado #1 | Crew T2ia | U | |||
| Overhead | |||||
| Chief 1 | Overhead | Geoff Bell | AZ | RO | |
| Chief 2 | Overhead | Kelley Melott | AZ | RO | |
| Jeffco ATBM | Overhead | Mark Michelsen | A | Jeffco ATB | Days off: Sat/Sun Base hours 0800-1630 |
| Jeffco Assistant ATBM | Overhead | Robby Cline | A | Jeffco ATB | Off for winter... |
| FTC Center Manager | Overhead | Irene Mora | AZ | FTC | |
| FTC Asst. Center Mgr. | Overhead | Scott Molinari | AZ | FTC | |
| Dispatcher | Overhead | John Stevi | NR | FTC | Off for winter or NZ Fuels |
| Dispatcher | Overhead | Anne Baxter | NR | Off for the winter. | |
| Dispatcher | Overhead | Gary Batchelder | NR | Off for winter or NZ IA | |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 03/01/2010 7:12 am (Pacific Time) | Planning Level: PL: 1 | Duty Officer: Bat 5-1 (Weber) 970-712-8503 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Patrol 652 | Engine T6 | U | FTC | ||
| Engine 653 | Engine T6 | U | RF | ||
| Engine 654 | Engine T6 | U | FTC | ||
| Patrol 651 | Engine T6 | Nilson + 2 | AZ | FTC | Piles @ Meeker 20; |
| Ia Module | |||||
| Squad 5-5 | Ia Module | U | FTC | ||
| Squad 5-6 | Ia Module | U | FTC | ||
| Overhead | |||||
| Division 5 | Overhead | Dave Hamrick | U | FTC | |
| Battalion 5.1 | Overhead | John Weber | AZ | FTC | |
| Battalion 5.2 | Overhead | James White | AZ | FTC | |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 03/08/2010 3:14 pm (Pacific Time) | Planning Level: PL 1 | Duty Officer: Capt 612 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | U | Idaho Spgs | Winterized | |
| Engine 611 | Engine T6 | U | Nederland | Engine Winterized | |
| Engine-612 | Engine T6 | A | Nederland | Engine Winterized | |
| Ia Module | |||||
| Squad 1-1 | Ia Module | Egan + 1 | A | Nederland | PBFB1 pile check |
| Squad 1-2/Plow Truck | Ia Module | Capts 611 | A | Nederland | Kelly Dahl CG |
| AmeriCorps | Ia Module | Brent Wu + 10 | U | Nederland | 3/8-3/12 At Denver Campus |
| Overhead | |||||
| Battalion 1 | Overhead | Buchanan | C | Loveland | L-381 class 3/8-3/12 |
| Division 1 | Overhead | Niemi | C | Loveland | L-381 class 3/8-3/12 |
| Prevention 1-1 | Overhead | Stennes | A | Boulder | |
Arapaho-Roosevelt NF - West Zone
| Last Modified: 01/05/2010 7:01 am (Pacific Time) | Planning Level: PL1 | Duty Officer: DV-8 (For the Winter) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-681 | Engine T6 | U | |||
| Equipment (other) | |||||
| Patrol 8-1 | Equipment (other) | U | |||
| Ia Module | |||||
| Squad 8-2 | Ia Module | Ross +3 | U | ||
| Overhead | |||||
| Division - 8 | Overhead | Mintier | A | 970-531-0078 | |
| ICT4/FELB/ENGB | Overhead | Tom Williams | A | Granby | |
Rocky Mountain National Park
| Last Modified: 03/09/2010 8:27 am (Pacific Time) | Planning Level: PL -1 | Duty Officer: P. Cerda | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Alpine IHC | Crew (other) | Eric Jones | U | Estes Park | Furlough until March |
| Fire 380 | Crew (other) | Nate Williamson | AZ | Estes Park | Contingency Resource for Deer Mt. Pile Burning |
| Engine T6 | |||||
| E-632 | Engine T6 | Singer | U | Estes Park | Call FDO. Delayed response |
| E-631 | Engine T6 | U | Estes Park | ||
| Equipment (other) | |||||
| Low Boy Transport | Equipment (other) | Paul Barber | U | Estes Park | |
| Ia Module | |||||
| Module 3-2 | Ia Module | U | Estes park | ||
| Squad 3-3 | Ia Module | James Champ | C | Estes Park | Pile Burning on Deer Mt. |
| Overhead | |||||
| Battalion 3-2 | Overhead | Doug Watry | AZ | Estes Park | Cell (970)227-4632 |
| Chief 3 | Overhead | Mike Lewelling | AZ | Estes Park | (970)232-5326 |
| Paul Cerda | Overhead | AZ | Estes Park | Alpine Supt. Duty Officer (970) 215-9465 | |
| Battalion 31 | Overhead | Matt Dutton | AZ | Estes Park | 970-227-0397 |
Larimer County Emergency Services
| Last Modified: 03/09/2010 5:53 am (Pacific Time) | Planning Level: | Duty Officer: Ocean 2 & Ocean 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-394 | Engine T3 | Not Assigned | AZ | Fort Collins | |
| Engine T6 | |||||
| E-691 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-692 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-693 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| Ia Module | |||||
| Initial Attack Squad | Ia Module | Not Assigned | AZ | Fort Collins | |
| Fuels Crew | Ia Module | Stapleton | A | Carter Lake | Stapleton+4 |
| Overhead | |||||
| Ocean 3 | Overhead | Tony Simons | AZ | Fort Collins | Wildland Fuels Coordinator |
| Ocean 5 | Overhead | Justin Whitesell | AZ | Fort Collins | Wildland Fire Program Coordinator |
| Ocean 2 | Overhead | Dave Mosier | AZ | Fort Collins | Search and Rescue and Dive Rescue Coordinator |
| Sam 17 | Overhead | Kevin Johnston | AZ | Fort Collins | Emergency Services Sergeant |
Colorado State Forest Service
| Last Modified: 02/01/2010 2:26 pm (Pacific Time) | Planning Level: | Duty Officer: Allen Owen-BLDS | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 44 - FCDS | Engine T4 | Scott Logan | A | Wellington FD | Wellington Fire station #1. Contact WFD for dispatch. |
| Engine T6 | |||||
| Engine 621 - BLDS | Engine T6 | R. Palestro + 2 | A | Boulder CSFS | |
| Engine 622 - FDCS | Engine T6 | W. Branch | A | Fort Collins CSFS | |
Boulder County Emergency Services
| Last Modified: 03/06/2010 4:29 pm (Pacific Time) | Planning Level: 1 | Duty Officer: Stalnacker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| SO-2083 | Engine T6 | Ostroy | A | Boulder | OUT OF SERVICE-Repairs |
| Ia Module | |||||
| BLX Fire Crew | Ia Module | Hise | A | Days Off- 2 hour call back... | |
| Overhead | |||||
| 1590 | Overhead | David Booton | AZ | Emergency Services Sergeant | |
| 1591 | Overhead | Marci Linton | AZ | Emergency Services Coordinator | |
| 1592 | Overhead | Jay Stalnacker | AO | Fire Management Officer | |
| 577 | Overhead | Sue Cullen | AZ | Emergency Services Coordinator | |
Rocky Mountain Arsenal NWR
| Last Modified: 01/07/2010 10:49 am (Pacific Time) | Planning Level: | Duty Officer: Will Briggs CH-1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Will Briggs | A | Rocky Mtn. Arsenal | O-303-289-0165 C-720-347-8388 |
The Nature Conservancy
| Last Modified: 03/08/2010 1:32 pm (Pacific Time) | Planning Level: | Duty Officer: E. Stahlin (719) 240-8067 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-692 | Engine T6 | Crandall | A | Loveland, CO | Availible GACC as requested for RX, WFM (aka FUM) and IA assignment Sat-Sun days off |
| E-691 | Engine T6 | Moriarty | A | Loveland | Availible GACC as requested for RX, WFM (aka FUM) and IA assignment Sat-Sun days off |
| Equipment (other) | |||||
| MAU-1 | Equipment (other) | Rich | A | Loveland | 75 Gallon Mobile Attack Unit (4x4, UTV) Availible GACC as requested for RX, WFM (aka FUM) and IA assignment Sat-Sun days off |
| Overhead | |||||
| Southern Rockies WFM (aka FUM) | Overhead | Stahlin | A | Loveland | Stahlin +3 Availible Sat-Sun Off Full Module will be staffed 3/22/10 |
** Available **
| Last Modified: 07/22/2009 11:26 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
** Available **
| Last Modified: 06/03/2009 12:25 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||