| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report |
Fort Collins Dispatch Center Resources
| Last Modified: 07/23/2008 9:35 am (Pacific Time) | Staffing Level: PL: 2 | Duty Officer: Irene | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| 17PP | Aircraft (other) | C | Redding | Lead Plane /ASM N717PP | |
| 127Z | Aircraft (other) | Pilot - Bill Snyder | U | FNL | Photo |
| 126Z | Aircraft (other) | Pilot - Dick Stefanski | C | GUC | Forest Health. |
| T-178 | Aircraft (other) | Kennett | A | FNL | |
| 64L | Aircraft (other) | A | BJC | Pilot: Dave Hayes | |
| T-25 | Aircraft (other) | Waldman | C | GJT | Commited to Housetop CO-GWD-000249 |
| 64L | Aircraft (other) | Darin Sueter | A | BJC | Air Attack: Darin Sueter Pilot: Dave Hayes |
| Crew T2 | |||||
| Northern Colorado #2 | Crew T2 | U | |||
| Crew T2ia | |||||
| Northern Colorado #1 | Crew T2ia | LaBlanc | C | housetop | GJC |
| Helicopter T1 | |||||
| HT-742 | Helicopter T1 | Sara Culhane | C | Placerville, CA | N6962R |
| Overhead | |||||
| Chief 1 | Overhead | Geoff Bell | AZ | FTC | Duty Officer |
| Chief 2 | Overhead | Kelley Melott | AZ | FTC | |
| Jeffco ATBM | Overhead | Mark Michelsen | AZ | BJC - Rocky Mountain Metropolitan Airport | |
| Jeffco Assistant ATBM | Overhead | Robby Cline | C | BJC- Rocky Mountain Metropolitan airport | On Assignment - Grangeville, ID |
| FNL SEAT MGR | Overhead | Fred Winkler | A | FNL | |
| Dispatcher | Overhead | Anne | U | FTC | Days off |
| Dispatcher | Overhead | John | U | FTC | Days Off |
| Dispatcher | Overhead | Brooke | AZ | ||
| Dispatcher | Overhead | Melissa | AZ | FTC | |
Arapaho-Roosevelt NF - North Zone
| Last Modified: 07/23/2008 7:50 am (Pacific Time) | Staffing Level: PL: 3 | Duty Officer: Hamrick - DIV 5 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Roosevelt IHC | Crew T1 | Money + 20 | C | CA-PNF | Canyon Complex; mob date 7/12/2008 |
| Engine T6 | |||||
| Engine 651 | Engine T6 | Hallam + 3 | AZ | RF / Patrol | w / Wisely & McGuire & 1 Americorps |
| Engine 652 | Engine T6 | Schaub +2 | C | C-SHF-Dry Lightning | Lime Complex @ Shasta-Trinity NF |
| Engine 653 | Engine T6 | Austin + 2 | C | CO-PSF-000836 | Oxyoke incident @ Pike NF |
| Engine 654 | Engine T6 | Toy + 3 | AZ | FTC / Soul Shine 24 hr | w / Sieg & Potter & Dawdy |
| Engine 655 | Engine T6 | U | unstaffed | ||
| Equipment (other) | |||||
| Patrol - 761 | Equipment (other) | U | unstaffed | ||
| Ia Module | |||||
| Squad 5-5 | Ia Module | U | FTC | unstaffed | |
| Squad 5-6 | Ia Module | Champa + 3 | AZ | Stringtown Gulch | w / 7 Americorps |
| Overhead | |||||
| Division - 5 | Overhead | Dave Hamrick | AZ | FTC | FDO |
| Battalion 5-2 | Overhead | James White | AZ | FTC | on duty |
| Battalion 5-1 | Overhead | John Weber | AZ | FTC | on duty |
| Prevention 5-1 | Overhead | Whitesell | AZ | FTC | |
| Prevention 5-2 | Overhead | Gordon | U | FTC | days off |
Arapaho-Roosevelt NF - South Zone
| Last Modified: 07/23/2008 9:39 am (Pacific Time) | Staffing Level: PL 2 | Duty Officer: Niemi Div1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Americorps | Crew T2 | + 17 | AO | Boulder | w/ Open Space |
| Engine T6 | |||||
| Engine 612 | Engine T6 | Egan+2 | A | ||
| Engine 671 | Engine T6 | Smith + 2 | C | PSF | Oxyoke |
| Engine 611 | Engine T6 | Steakley+2 | A | Gold Hill | |
| Equipment (other) | |||||
| Patrol 1-1 | Equipment (other) | NR | |||
| Clear Creek IA | Equipment (other) | NR | |||
| Ia Module | |||||
| Squad 1-1 | Ia Module | Sewell+5 | A | Nederland | Project TBD |
| Squad 1-2 | Ia Module | NR | Nederland | ||
| Overhead | |||||
| Battalion 1 | Overhead | Buchanan | AZ | ||
| Division 1 | Overhead | Niemi | AZ | ||
| Prevention 1-1 | Overhead | Stennes | U | ||
Arapaho-Roosevelt NF - West Zone
| Last Modified: 07/23/2008 9:33 am (Pacific Time) | Staffing Level: PL2 | Duty Officer: DIVS-8 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-681 | Engine T6 | Ellis + 1 | AZ | Granby | Fuels work, Blue Ridge. |
| Equipment (other) | |||||
| Patrol 8-1 | Equipment (other) | U | |||
| Ia Module | |||||
| Squad 8-2 | Ia Module | Ross | AZ | Granby | Fuels Work, Blue Ridge. |
| Overhead | |||||
| Division - 8 | Overhead | Paul Mintier | A | Granby | |
| ICT4/DIVS | Overhead | Tom Williams | A | ||
Rocky Mountain National Park
| Last Modified: 07/23/2008 9:40 am (Pacific Time) | Staffing Level: PL 5 East and PL 3 West | Duty Officer: BAT 31 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Fire 380 | Crew (other) | Nate Williamson | C | Ukonum Complex | out of area assignment CA-SRF |
| Crew T1 | |||||
| Alpine IHC | Crew T1 | Paul Cerda | C | Durango, CO | Round Top/Held for Draw Down R-2 |
| Engine T6 | |||||
| E-631 | Engine T6 | U | Estes Park | Down Mechanical | |
| E-632 | Engine T6 | U | |||
| Equipment (other) | |||||
| Low Boy Transport | Equipment (other) | Paul Barber | U | Estes Park | available Friday through Monday cell 970-449-3644 |
| Ia Module | |||||
| Squad 3-2 | Ia Module | Singer | U | Ukonom Complex | CA-SRF |
| Squad 3-3 | Ia Module | Perryman | AZ | Estes park | 5 person crew with ICT5 |
| Overhead | |||||
| Battalion 32 | Overhead | Doug Watry | C | Shipler WFU | Cell (970) 227-4632 Shipler IC |
| Chief 3 | Overhead | Mike Lewelling | U | Estes Park | R & R - 2 days |
| Battalion 31 | Overhead | Matt Dutton | AZ | Estes Park | Cell:970.227.0397 FDO |
Larimer County Emergency Services
| Last Modified: 07/22/2008 8:52 am (Pacific Time) | Staffing Level: | Duty Officer: Ocean 2 & Ocean 5 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-394 | Engine T3 | Not Assigned | AZ | Fort Collins | |
| Engine T6 | |||||
| E-692 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| E-691 | Engine T6 | Not Assigned | AZ | Ft. Collins | |
| E-693 | Engine T6 | Not Assigned | AZ | Fort Collins | |
| Ia Module | |||||
| Fire Squad | Ia Module | Wensman | AZ | Fort Collins | Wensman + 3 |
| Mitigation Squad | Ia Module | Le Gaspi | AZ | FTC | Days Off |
| Overhead | |||||
| Ocean 3 | Overhead | Tony Simons | C | Oxynoke | with Juniper Valley Crew |
| Ocean 5 | Overhead | Justin Whitesell | AZ | Ft. Collins | Search/Dive Rescue Coordinator |
| Ocean 2 | Overhead | Dave Mosier | AZ | Ft. Collins | Wildland Fire Program Coordinator |
| Sam 17 | Overhead | Kevin Johnston | AZ | Fort Collins | Emergency Services Sergeant |
Colorado State Forest Service
| Last Modified: 07/23/2008 6:36 am (Pacific Time) | Staffing Level: | Duty Officer: Mike Hughes-FTC | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 44 - FCDS | Engine T4 | Scott Logan | AO | Wellington | Available at station GACC ONLY. |
| Engine T6 | |||||
| Engine 621 - BLDS | Engine T6 | R. Palestro | AZ | Boulder CSFS Station | |
| Engine 622 - FCDS | Engine T6 | Wilson Branch | AO | Ft Collins CSFS Station | Available National. Wilson Branch Todd Ruffner Contact ENGB for dispatch. |
| Overhead | |||||
| FFT1 | Overhead | Daniel Bevridge | C | Parachute CO | Assigned to the Northern Colorado Crew |
Boulder County Emergency Services
| Last Modified: 07/22/2008 6:24 am (Pacific Time) | Staffing Level: | Duty Officer: Booton | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| SO-2083 | Engine T6 | Ostroy+1 | A | Days off / 2 hour call back | |
| Ia Module | |||||
| BLX Fire Crew | Ia Module | Kopas + 2 | A | Days off / 2 hour call back | |
| Overhead | |||||
| 1590 | Overhead | David Booton | AZ | Boulder | Emergency Services Sergeant |
| 1591 | Overhead | Marci Linton | AZ | Boulder | Emergency Services Coordinator |
| 1592 | Overhead | Jay Stalnacker | AZ | Boulder | Fire Management Officer |
| 577 | Overhead | Sue Cullen | AZ | Boulder | Emergency Services Coordinator |
Rocky Mountain Arsenal NWR
| Last Modified: 07/16/2008 11:36 am (Pacific Time) | Staffing Level: | Duty Officer: Greg Gulan | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-3411 | Engine T3 | Unstaffed | U | Rocky Mtn Arsenal | |
| Engine T6 | |||||
| E-6411 | Engine T6 | Unstaffed | U | Rocky Mtn Arsenal | |
| E-6412 | Engine T6 | U | Rocky Mtn Arsenal | ||
| Ia Module | |||||
| Arsenal IA Squad | Ia Module | Unstaffed | U | Rocky Mtn Arsenal | |